Roland BN-20a Versastudio Printer/plotter – Parts or repair
$1,500.00
Used Roland BN-20A 20" Eco-Solvent Printer & Cutter - FOR PARTS OR REPAIR ONLY. New inkjet head and main board is needed.
VersaStudio BN-20 (view on Roland website)
Model | VersaStudio BN-20 Series | |
---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
Cutting: Maximum 16 mil (.4 mm) with liner | ||
Roll Weight | Maximum 13.2 lbs (6 kg) | |
Roll Outer Diamater | Maximum 5.9 in (150 mm) | |
Core Diamater | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
Ink Cartridges | Type & Capacity (BN-20) | Roland ECO-SOL MAX, 220ml |
Type & Capacity (BN-20a) | Roland ECO-SOL MAX 2, 220ml | |
Colors (BN-20) | 5 Color – CMYK + White (Cyan, Magenta, Yellow, Black, and White) 5 Color – CMYK + Metallic (Cyan, Magenta, Yellow, Black and Metallic) |
|
Colors (BN-20 & BN-20a) | 4 Color – CMYK (Cyan, Magenta, Yellow, Black) | |
Printing resolution | Max 1440 dpi | |
Cutting Blade | Type | Roland CAMM-1 series cutter blade |
Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
Blade force | 30 to 300gf | |
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
Distance accuracy (when printing)2,3 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Distance accuracy (when cutting)2,4 | Error of less than ± 0.4 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Repetition accuracy (When cutting)2,5 | ±0.004 in (± 0.1mm) or less | |
Alignment accuracy for printing and cutting2,6 | ±0.020 in (± 0.5mm) or less | |
Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |
Print Heater Temperature8 | Fixed at 95o F (35oC) | |
Connectivity | USB 2.0 | |
Power-saving function | Automatic sleep feature / AC 100 to 240V ± 10%, 1.0 A, 50/60 Hz | |
Power Consumption | During Operation | Approx. 90 W |
Sleep Mode | Approx. 5.5 W | |
Acoustic Noise Level | During Operation | 62 dB (A) or less |
During Standby | 42 dB (A) or less | |
Dimensions/Weight | 39.7″ W x 22.9″ D x 11.5″ H in. (1009 W x 582 D x 293 H mm), 79.4 lb. (36 kg) |
|
Operating Conditions | Power on | Temperature: 68o – 90o F (20 to 32o C), humidity: 35 – 80% RH (non condensing) |
Power off | Temperature: 41o – 104o F (5 to 40o C), humidity: 20 – 80% RH (non condensing) |
[showmodule id=”556″]
Copyright © 2025 Standard-Knapp, Inc.
Privacy | Accessibility
Transparency in Coverage
Sales: (860) 342-1100
Fax: (860) 342-1557